Guaranteed analysis (%w/w)
Macronutrients | |
Organic nitrogen | 7,5% |
Ammonium nitrogen | 0,5% |
Total nitrogen (N) | 8,0% |
Organic carbon (C) | 25% |
Magnesium (MgO) | 2% |
Sulphur (S) | 8% |
Micronutrients | |
Iron (Fe) | 4% |
Manganese (Mn) | 4% |
Zinc (Zn) | 4% |
Complexing agents | |
Total amino acids | 50% |
Free amino acids | 20% |
Total amino acid / peptides | min. 500 g/kg |
pH-value (1:10) | 3,5 - 4,5 |
Density |
350 - 400 kg/m3 |